Geographical Area of the SIRF Research
Table 1: Research Fellows: geographical area of the research
| Geographical Area | Applicants | Awarded | ||||
| 2006 | 2007 | Total | 2006 | 2007 | Total | |
| Not Specified |
25 | 42 | 67 | 3 | 2 | 5 |
| Kathmandu Valley | 4 | 4 | 8 | 0 | 0 | 0 |
| Hill Districts | 10 | 22 | 32 | 2 | 3 | 5 |
| Tarai districts | 11 | 21 | 32 | 4 | 0 | 4 |
| Hill and Tarai districts |
72 | 143 | 215 | 15 | 11 | 26 |
Table 2: Apprenticeship Grant: geographical area of the research
| Geographical area | Applicants | Approved | ||||
| 2006 | 2007 | Total | 2006 | 2007 | Total | |
| Kathmandu Valley | 8 | 49 | 57 | 6 | 14 | 20 |
| Hill districts | 20 | 170 | 190 | 20 | 36 | 56 |
Source: SIRF Mid Term Report, Nov 2007




